<?xml version="1.0" encoding="ISO-8859-1" ?>	<rss version="2.0">
		<channel>
		<title><![CDATA[myUniversities.com - Mathematics and Statistics]]></title>
		<link>http://www.myuniversities.com/mathematics-and-statistics/24/</link>
		<description>myUniversities.com</description>
		<language></language>
		<item>
			<title><![CDATA[Mathematics - North Carolina, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1631/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1631/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1631/</guid>
			<pubDate>Sat, 02 May 2009 15:25:17 -0300</pubDate>
			<description><![CDATA[This program will provide the student all theorical and practical parts of mathematics, and provide them with the abilities to pursue a career in teaching, or business departments, where mathematics are the key to success. ]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematics - Florida, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1599/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1599/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1599/</guid>
			<pubDate>Tue, 07 Apr 2009 13:41:06 -0300</pubDate>
			<description><![CDATA[this program is design for students interesed in mathematics, statistics, business, among other fields related to mathematics.
In this course, the student will be provided with the best knowledge to pursue a career teaching, or combining math with o]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematics Program - North Carolina, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics-program/1562/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics-program/1562/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics-program/1562/</guid>
			<pubDate>Sat, 27 Dec 2008 21:40:39 -0200</pubDate>
			<description><![CDATA[The Mathematics Program offers students the opportunity to study pure mathematics...]]></description>
		</item>
		<item>
			<title><![CDATA[PhD in Statistics - Pennsylvania, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/phd-in-statistics/1409/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/phd-in-statistics/1409/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/phd-in-statistics/1409/</guid>
			<pubDate>Wed, 19 Nov 2008 13:51:00 -0200</pubDate>
			<description><![CDATA[The PhD in Statistics offers students a strong foundation in theory and applied problems]]></description>
		</item>
		<item>
			<title><![CDATA[Bachelor of Science in Mathematics - Pennsylvania, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/bachelor-of-science-in-mathematics/1319/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/bachelor-of-science-in-mathematics/1319/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/bachelor-of-science-in-mathematics/1319/</guid>
			<pubDate>Sat, 25 Oct 2008 21:29:35 -0200</pubDate>
			<description><![CDATA[The BS in Mathematics offers students an opportunity to study theoretical and applied mathematics equally]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematics - New Hampshire, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1159/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1159/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1159/</guid>
			<pubDate>Mon, 29 Sep 2008 19:09:49 -0300</pubDate>
			<description><![CDATA[This program is design for students interested in pursuing a career in teaching, finance or business.
In this program students will learn how to manage and understand different mathematical situations.]]></description>
		</item>
		<item>
			<title><![CDATA[Bachelor of Arts in Mathematics - Mississippi, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/bachelor-of-arts-in-mathematics/1125/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/bachelor-of-arts-in-mathematics/1125/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/bachelor-of-arts-in-mathematics/1125/</guid>
			<pubDate>Fri, 26 Sep 2008 13:01:18 -0300</pubDate>
			<description><![CDATA[The BA in Mathematics offers students an opportunity to study an outstanding curriculum in theoretical and applied mathematics]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematics Program - Connecticut, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics-program/1062/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics-program/1062/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics-program/1062/</guid>
			<pubDate>Sun, 14 Sep 2008 12:36:51 -0300</pubDate>
			<description><![CDATA[Students will take many courses in order to achieve a certain level of knowledge in all mathematics areas]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematics - Montana, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1025/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1025/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1025/</guid>
			<pubDate>Mon, 01 Sep 2008 15:47:11 -0300</pubDate>
			<description><![CDATA[This program will provide the student all theorical and practical parts of mathematics, and provide them with the abilities to pursue a career in teaching, or business departments, where mathematics are the key to success. ]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematics - Tennessee, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1016/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1016/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics/1016/</guid>
			<pubDate>Sun, 31 Aug 2008 21:32:57 -0300</pubDate>
			<description><![CDATA[this program is design for students interesed in mathematics, statistics, business, among other fields related to mathematics.
In this course, the student will be provided with the best knowledge to pursue a career teaching, or combining math with o]]></description>
		</item>
		<item>
			<title><![CDATA[Major in Mathematics - Oregon, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/major-in-mathematics/992/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/major-in-mathematics/992/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/major-in-mathematics/992/</guid>
			<pubDate>Sun, 31 Aug 2008 19:51:11 -0300</pubDate>
			<description><![CDATA[this program is design for students interesed in mathematics, statistics, business, among other fields related to mathematics.
In this course, the student will be provided with the best knowledge to pursue a career teaching, or combining math with o]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematics - New Jersey, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics/983/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics/983/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics/983/</guid>
			<pubDate>Sun, 31 Aug 2008 19:17:31 -0300</pubDate>
			<description><![CDATA[this program is design for students interesed in mathematics, statistics, business, among other fields related to mathematics.
In this course, the student will be provided with the best knowledge to pursue a career teaching, or combining math with o]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematics - Utah, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics/957/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics/957/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics/957/</guid>
			<pubDate>Sun, 31 Aug 2008 16:45:47 -0300</pubDate>
			<description><![CDATA[this program is design for students interesed in mathematics, statistics, business, among other fields related to mathematics.
In this course, the student will be provided with the best knowledge to pursue a career teaching, or combining math with o]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematics - Washington, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics/937/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics/937/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics/937/</guid>
			<pubDate>Sun, 31 Aug 2008 15:00:36 -0300</pubDate>
			<description><![CDATA[This program is design for students interested in pursuing a career in teaching mathematics, as well as business, finances among other fields related with mathematics studies.]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematics - Vermont, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics/932/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics/932/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics/932/</guid>
			<pubDate>Sun, 31 Aug 2008 14:34:14 -0300</pubDate>
			<description><![CDATA[This program is design for students interested in pursuing a career in education, finances, among other fields related to math.
In this program students will learn about theories, solutions, problems, and all the aspects of mathematics.]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematics - New Hampshire, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics/925/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics/925/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics/925/</guid>
			<pubDate>Sun, 31 Aug 2008 12:47:00 -0300</pubDate>
			<description><![CDATA[this program is design for students interesed in mathematics, statistics, business, among other fields related to mathematics.
In this course, the student will be provided with the best knowledge to pursue a career teaching, or combining math with o]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematics - Pennsylvania, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics/913/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics/913/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics/913/</guid>
			<pubDate>Fri, 29 Aug 2008 11:46:15 -0300</pubDate>
			<description><![CDATA[this program is design for students interesed in mathematics, statistics, business, among other fields related to mathematics.
In this course, the student will be provided with the best knowledge to pursue a career teaching, or combining math with o]]></description>
		</item>
		<item>
			<title><![CDATA[Mathematics - New Hampshire, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/mathematics/797/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/mathematics/797/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/mathematics/797/</guid>
			<pubDate>Mon, 11 Aug 2008 20:37:09 -0300</pubDate>
			<description><![CDATA[this program is design for students interesed in mathematics, statistics, business, among other fields related to mathematics.
In this course, the student will be provided with the best knowledge to pursue a career teaching, or combining math with o]]></description>
		</item>
		<item>
			<title><![CDATA[Finances - Pennsylvania, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/finances/705/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/finances/705/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/finances/705/</guid>
			<pubDate>Thu, 31 Jul 2008 19:42:02 -0300</pubDate>
			<description><![CDATA[This Finance program is design for student interested in the financial field, economics, and business.
Students will learn the abilities of making decitins for business and corporations, and understand the movements they must do to succeed. 
]]></description>
		</item>
		<item>
			<title><![CDATA[Bachelor in Mathematics - Washington, USA]]></title>
			<link>http://www.myuniversities.com/mathematics-and-statistics/bachelor-in-mathematics/669/</link>
			<comments>http://www.myuniversities.com/mathematics-and-statistics/bachelor-in-mathematics/669/</comments>
			<category><![CDATA[Mathematics and Statistics]]></category>
			<guid>http://www.myuniversities.com/mathematics-and-statistics/bachelor-in-mathematics/669/</guid>
			<pubDate>Wed, 30 Jul 2008 07:40:09 -0300</pubDate>
			<description><![CDATA[this program is design for students interesed in mathematics, statistics, business, among other fields related to mathematics.
In this course, the student will be provided with the best knowledge to pursue a career teaching, or combining math with o]]></description>
		</item>
		</channel>
	</rss>